2012 CESSNA CITATION XLS+
Reg # PR-OFF
$8,000,000
Summary
One Owner Since New
9 Passengers
Two Place Divan
Belted Lav
Airframe:
Total Time: 2,183
Total Landings: 1,948
Engines:
PRATT & WHITNEY PW545C
Time: 2183/2183
APU:
Time: 577
9 Passengers
Two Place Divan
Belted Lav
Airframe:
Total Time: 2,183
Total Landings: 1,948
Engines:
PRATT & WHITNEY PW545C
Time: 2183/2183
APU:
Time: 577
Exterior
2012
Remarks
INSPECTION LAST COMPLETED NEXT DUE
Doc 1 09/15/2022 @ 2,151 Hours 08/31/2023
Doc 3 09/15/2022 @ 2,151 Hours 08/31/2024
Doc 6 08/24/2020 @ 1,717 Hours 08/31/2024
Doc 7 08/16/2018 @ 1,325 Hours 2,925 Hours
Doc 8 N/A 2,400 Hours
Doc 11 09/15/2022 @ 2,151 Hours 08/31/2024
Doc 12 08/16/2018 @ 1,325 Hours 08/16/2023
Doc 13 09/04/2019 @ 1,548 Hours 08/31/2025
Doc 16 08/24/2020 @ 1,548 Hours 08/24/2028
Doc 19 02/16/2022 @ 1,780 Hours 2,317 Hours
Doc 1 09/15/2022 @ 2,151 Hours 08/31/2023
Doc 3 09/15/2022 @ 2,151 Hours 08/31/2024
Doc 6 08/24/2020 @ 1,717 Hours 08/31/2024
Doc 7 08/16/2018 @ 1,325 Hours 2,925 Hours
Doc 8 N/A 2,400 Hours
Doc 11 09/15/2022 @ 2,151 Hours 08/31/2024
Doc 12 08/16/2018 @ 1,325 Hours 08/16/2023
Doc 13 09/04/2019 @ 1,548 Hours 08/31/2025
Doc 16 08/24/2020 @ 1,548 Hours 08/24/2028
Doc 19 02/16/2022 @ 1,780 Hours 2,317 Hours
